| PLACERSUSTAIN SITE USEAGE STATISTICS (cumulative) | |||||||||||||||||||||||||||||||||||||||||||
| 8/22/2011 | 1/14/2012 | Diff | % | ||||||||||||||||||||||||||||||||||||||||
| Visits | |||||||||||||||||||||||||||||||||||||||||||
| All Visits | 5271 | 7926 | 2655 | 50% | |||||||||||||||||||||||||||||||||||||||
| New Visitors | 3500 | 5452 | 1952 | 56% | |||||||||||||||||||||||||||||||||||||||
| Returning Visitors | 1772 | 2474 | 702 | 40% | |||||||||||||||||||||||||||||||||||||||
| Direct Traffic | |||||||||||||||||||||||||||||||||||||||||||
| Pageviews | |||||||||||||||||||||||||||||||||||||||||||
| All Visits | 23070 | 32892 | 9822 | 43% | |||||||||||||||||||||||||||||||||||||||
| New Visitors | 8033 | 13602 | 5569 | 69% | |||||||||||||||||||||||||||||||||||||||
| Returning Visitors | 15037 | 19920 | 4883 | 32% | |||||||||||||||||||||||||||||||||||||||
| Absolute Unique Visitors | 3536 | 5482 | 1946 | 55% | |||||||||||||||||||||||||||||||||||||||
